| Term | Her Definition |
| Regression to the mean | showing your true nasty side after the first few months of our relationship |
| marginalisation | not talking to me on the drive back after saying you were a chubby child at your friends dinner party |
| integration | making your friends laugh by saying that you were a chubby child at their dinner party |
| infinity | how long it felt you didn't talk to me after saying you were a chubby child at your friends dinner party |
| confidence interval | that brief period in a relationship when you think that it going to work out |
| data | what you think is someone who goes on a lot of dates |
| singularity | the exact moment of being dumped (LAST) |
| outlier | being made to sleep on the couch (after saying you were a chubby child at your friend dinner party) |
| owning up to how many pints I actually had down the pub | |
| standard deviation | an acceptable amount of bed room experimentation |
| normal | not me- you think we've grown apart. You want to break-up… |
Friday, April 29, 2011
Alternative statistics definitions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment